Payment Management

Payment Management
Booking ID Customer Host Rental Amount service Fee (10%) Total Amount Status Action
#BK-1001 Ahmed Ali Usman Khan $500 $10 $510 Paid
#BK-1002 John Smith Ali Raza $500 $10 $510 Unpaid
#BK-1003 Ahmed Ali Usman Khan $500 $10 $510 Paid
#BK-1004 Ahmed Ali Usman Khan $500 $10 $510 Unpaid
#BK-1005 Ahmed Ali Usman Khan $500 $10 $510 Paid
#BK-1006 Ahmed Ali Usman Khan $500 $10 $510 Unpaid
#BK-1007 Ahmed Ali Usman Khan $500 $10 $510 Paid
#BK-1008 Ahmed Ali Usman Khan $500 $10 $510 Unpaid
#BK-1009 Ahmed Ali Usman Khan $500 $10 $510 Paid
#BK-1010 Ahmed Ali Usman Khan $500 $10 $510 Unpaid
Showing 10 out of 30 rows