Payment Management

Payment Management
Booking ID Customer Host Total Rent Commission (%) Admin Share Host Share Status Action
#BK-1001 Ahmed Ali Usman Khan $500 10% $50 $450 Paid
#BK-1002 John Smith Ali Raza $320 8% $25.6 $294.4 Unpaid
#BK-1003 Ahmed Ali Usman Khan $500 11% $50 $450 Paid
#BK-1004 Ahmed Ali Usman Khan $500 15% $50 $450 Unpaid
#BK-1005 Ahmed Ali Usman Khan $500 5% $50 $450 Paid
#BK-1006 Ahmed Ali Usman Khan $500 9% $50 $450 Unpaid
#BK-1007 Ahmed Ali Usman Khan $500 10% $50 $450 Paid
#BK-1008 Ahmed Ali Usman Khan $500 20% $50 $450 Unpaid
#BK-1009 Ahmed Ali Usman Khan $500 14% $50 $450 Paid
#BK-1010 Ahmed Ali Usman Khan $500 17% $50 $450 Unpaid
Showing 16 out of 50 rows