Earnings
Earnings Details
|
|
Booking ID | Date | Property Name | Host Name | Total Amount | Host Share | Admin Share |
|---|---|---|---|---|---|---|---|
|
|
#BK10234 | Oct 28, 2024 | Luxury Villa in Miami Beach |
|
$3,450 | $3,000 | $450 |
|
|
#BK10233 | Oct 27, 2024 | Modern Apartment Downtown |
|
$1,850 | $1,600 | $250 |
|
|
#BK10232 | Oct 26, 2024 | Cozy Cottage in the Woods |
|
$2,200 | $1,900 | $300 |
|
|
#BK10231 | Oct 25, 2024 | Beachfront Paradise Resort |
|
$5,600 | $4,900 | $700 |
|
|
#BK10230 | Oct 24, 2024 | Historic Townhouse |
|
$2,900 | $2,500 | $400 |
Showing 16 out of
50 rows