Bookings
Booking
Filter, manage, and review all property bookings
|
|
ID | Customer | Property | Host | Amount | Shift | Status | Action |
|---|---|---|---|---|---|---|---|---|
|
|
#BK-2024-001 | Zara | Apartment | Ali Khan | $ 350 | Day | Accepted | |
|
|
#BK-2024-002 | Ali | Villa | Ayesha Noor | $ 350 | Night | Pending | |
|
|
#BK-2024-003 | Sara | Home | Hamza Ahmed | $ 350 | Full Day | Rejected | |
|
|
#BK-2024-004 | Zhoaib | Farmhouse | maaz | $ 350 | Night | Accepted | |
|
|
#BK-2024-005 | Farhan | Appartment | Muneeb | $ 350 | Day | Pending | |
|
|
#BK-2024-006 | Ramzan | Home | Daniel | $ 350 | Full Day | Rejected | |
|
|
#BK-2024-007 | Sikandar | Villa | Hussain | $ 350 | Full Day | Accepted | |
|
|
#BK-2024-008 | Zilaid | Farmhouse | Balaaj | $ 350 | Day | Pending | |
|
|
#BK-2024-09 | Hamza | Home | Rehan | $ 350 | Full Day | Rejected | |
|
|
#BK-2024-010 | Aliha | Appartment | Ahmed | $ 350 | Full Day | Accepted |
Showing 10 out of
30 rows